ENERGY ASSISTANCE
The NEW energy assistance program year begins October 1, 2026!
Call now to schedule your appointment –> 509-334-9147
Energy Assistance Appointments AVAILABLE in YOUR Town! |
||||
| Day | Date | Location | Time | Address |
| Thursday | 1-Oct-26 | Pioneer Square – Residents Only | 8:30 AM – 12:30 PM | 220 SE Kamiaken St., Pullman, WA |
| Monday | 5-Oct-26 | Community Action Center | 9:00 AM – 4:00 PM | 350 SE Fairmont Rd, Pullman, WA |
| Tuesday | 6-Oct-26 | Lamont Community Center | 10:00 AM – 12:00 PM | 303 7th St, Lamont, WA |
| Wednesday | 7-Oct-26 | Colfax Library | 10:00 AM – 4:00 PM | 102 S Main St, Colfax, WA |
| Tuesday | 13-Oct-26 | Rosalia Community Center | 9:30 AM – 12:30 PM | 106 W 7th St, Rosalia, WA |
| Tuesday | 13-Oct-26 | Malden Library | 2:00 PM – 4:30 PM | 119 W Broadway, Malden, WA |
| Wednesday | 14-Oct-26 | LaCrosse City Hall | 9:30 AM – 2:00 PM | 107 S Main, LaCrosse, WA |
| Tuesday | 20-Oct-26 | St. John City Hall | 10:00 AM – 2:30 PM | 1 E Front St, St. John, WA |
| Wednesday | 21-Oct-26 | Oakesdale Library | 9:30 AM – 12:30 PM | 103 S 1st Street, Oakesdale, WA |
| Wednesday | 21-Oct-26 | Palouse Cove – Quantum Residents Only | 1:30 PM – 4:00 PM | 721 Palouse Cove Rd., Palouse, WA |
| Tuesday | 27-Oct-26 | Endicott Library | 9:30 AM – 12:30 PM | 324 E St. Endicott, WA |
| Wednesday | 28-Oct-26 | Tekoa City Hall | 9:30 AM – 3:00 PM | 419 N Washington, Tekoa, WA |
| Monday | 2-Nov-26 | Community Action Center | 9:00 AM – 4:00 PM | 350 SE Fairmont Rd, Pullman, WA |
| Tuesday | 3-Nov-26 | Albion Community Room | 10:00 AM – 12:00 PM | 310 N F St, Albion, WA |
| Wednesday | 4-Nov-26 | Palouse Library | 9:30 AM – 12:30 PM | 120 E Main St, Palouse, WA |
| Wednesday | 4-Nov-26 | Garfield Community Center | 1:30 PM – 3:30 PM | 3rd Street (Alley behind Library |
| Tuesday | 10-Nov-26 | Colfax Library | 10:00 AM – 4:00 PM | 102 S Main St, Colfax, WA |
| Monday | 16-Nov-26 | Tomason Place I – Quantum Residents Only | 10:00 AM – 4:00 PM | 685 NE Terre View Dr, Pullman, WA |
| Wednesday | 18-Nov-26 | Riverview – Quantum Residents Only | 10:00 AM – 4:00 PM | 1155 Bypass Dr, Pullman, WA |
| Tuesday | 1-Dec-26 | Kenwood Square – Quantum Residents Only | 9:00 AM – 4:00 PM | 1225 NW Nye St, Pullman, WA |
| Tuesday | 7-Dec-26 | Community Action Center | 9:00 AM – 4:00 PM | 350 SE Fairmont Rd, Pullman, WA |
Need help with your energy bills? CAC is here for you!
Energy assistance programs are available to help households of various income levels, no matter how you heat your home –> electricity, natural gas, propane, oil, wood, or heating costs included in yor rent. Whether you’re facing a high bill or just need extra support, we can help you find the right program to keep your home warm and your energy costs manageable.
Regular Energy Programs – Income Limits Apply, Once Per Year Access
Households CANNOT receive both LIHEAP & SHEAP
- LIHEAP – Federal Energy Assistance (150% FPL), US Citizens & Whitman County Resident ANY Heat Type
- SHEAP – WA State Energy Assistance (80% AMI from 2025-2026), Whitman County Resident, Electric bill ONLY
- Avista MED-WA – Avista customers ONLY, Monthly Discount Program (80% AMI from 2026-2027)
Emergency Energy Programs – No Income Limits, Once Per Year Access
Households only qualify for one
- Avista Share
- Shut-off assistance for Avista customers
- Project Share
- Shut-off assistance for Inland Power customers
- Emergency heating fuel for oil, propane, & wood customers
Schedule a Phone/Mail Appointment!
Phone/Mail Appointments are done in 2 steps:
Step 1) Scheduled phone call with an intake worker, who will collect your basic household information and prepare an application.
Step 2) An application is mailed to you after the phone intake. You will need to physically sign this with a pen and return it with the required documents. Your intake worker will attach a letter explaining what documents are needed.
Schedule your appointment today!
509-334-9147
2025 – 2026 Energy Assistance Income Limits:
| Federal Energy Assistance (LIHEAP) Credit paid to your heating account |
Avista’s My Energy Discount Program (MED-WA) Monthly Discount for Avista Customers |
WA State Energy Assistance (SHEAP) Credit paid to your Electric account |
|||
| Family Size | Monthly Income | Family Size | Monthly Income | Family Size | Monthly Income |
| 1 | $ 1,957 | 1 | $ 4,591 | 1 | $ 1,958 – $ 4,591 |
| 2 | $ 2,644 | 2 | $ 5,245 | 2 | $ 2,645 – $ 5,245 |
| 3 | $ 3,332 | 3 | $ 5,900 | 3 | $ 3,333 – $ 5,900 |
| 4 | $ 4,019 | 4 | $ 6,554 | 4 | $ 4,020 – $ 6,554 |
| 5 | $ 4,707 | 5 | $ 7,079 | 5 | $ 4,708 – $ 7,079 |
| 6 | $ 5,394 | 6 | $ 7,604 | 6 | $ 5,395 – $ 7,604 |